
Company Type:Buyer Update Time:2025-11-05 Israel, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Petroleum products, necTranslation | ||
| Importer | BARAKA TRADING LTD ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | 7000000 ILS | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +972 36916913 | ||
| Fax | +972 36913461 | ||
| Contact | Ron Cobi | ||
| Position | General Manager | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 271111 | - | - | - | ||
| 2017 | 271016 | - | - | - | ||
| 2017 | 271020 | - | - | - | ||
| 2017 | 271027 | - | - | - | ||
| 2017 | 271210 | - | - | - | ||
| 2017 | 271121 | - | - | - | ||
| 2017 | 271026 | - | - | - | ||
| 2017 | 271113 | - | - | - | ||
| 2017 | 271029 | - | - | - | ||
| 2017 | 271000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail